[vc_custom_heading text=”Sussex D 104″ font_container=”tag:h2|font_size:18px|text_align:left|color:%233abc4e” use_theme_fonts=”yes”]

SUSSEX D 104 is an attractively coloured layer for small scale and free range production conditions and is exported as GPS, PS and commercial stock. This programme is very similar as old native breed Sussex Light, but our synthetic pure lines have yellow skin and use feather sexing in the hybridisation programme.

 

This bird is adapted for sub-optimal and harsh production conditions for free range and small scale farming by our customers in Switzerland, United Kingdom, Austria, Italy, Germany, Poland, Slovakia, Slovenia, Ukraine, Nepal and Ecuador.

The big advantage of this programme is high egg productivity (>300 brown shell eggs at 74 weeks of age).

 

SUSSEX D 104 is result of crossing paternal Sussex stock with slow feathering maternal stock. Day old chicks are feather sexed. Day old cockerel chicks are slow feathering and day old hen chicks are fast feathering.

[rt_image_gallery image_gallery_url=”9901,9902,9903,9904,9905″]
[vc_text_separator title=”SUSSEX D 104 Parents” color=”green”][vc_text_separator title=”Growing period till 18 weeks:” color=”green”]
[vc_text_separator title=”Laying period (from 19 till 68 weeks):” color=”green”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”94-96%” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”93-95%” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Body weight at 18 weeks – females” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”1.8 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Age at 50 % of lay” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”23 week” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Body weight – males” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”1.8 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Top of performance” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”91 %” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Feed consumption per one female” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”6.3 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Number of eggs (hen housed)” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”257 pcs” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Feed consumption per on male” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”6.8 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average egg weight” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”61.5 g” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”SUSSEX D 104 Final hybrid” font_container=”tag:h5|font_size:11px|text_align:left|color:%2316c937″ use_theme_fonts=”yes”]
[vc_custom_heading text=”Growing period till 18 weeks” font_container=”tag:h5|font_size:11px|text_align:left|color:%2316c937″ use_theme_fonts=”yes”]
[vc_custom_heading text=”Number of hatching eggs” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”220 pcs” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”95-97%” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Feed consumption per hen a day” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”122 g” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Body weight at 18 weeks” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”1.5 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Body weight at 68 week -hen” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2.2 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Feed consumption” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”6.3 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Color of egg shell” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”light brown” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Temperament” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Quiet” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_text_separator title=”Laying period (till 78 week):” color=”green” css=”.vc_custom_1547986114986{margin-top: 15px !important;}”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”93-96%” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Age at 50 % of lay” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”23 Week” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Top of performance” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”91 %” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Number of eggs (hen housed)” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”290 pcs” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Number of eggs (hen day production)” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”299 pcs” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average egg weight” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”62 g” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Total egg mass” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”18.5 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Feed consumption per hen a day” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”122 g” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Total feed consumption per hen” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”45 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Feed consumption per egg” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”151 g” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Feed consumption per 1 kg egg mass” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2.43 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Body weight at 78 week – hen” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2.15 kg” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Color of egg shell” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”light brown” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_custom_heading text=”Temperament” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”quiet” font_container=”tag:h4|font_size:12px|text_align:right” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_custom_heading text=”Feather Sexed Layer by day old chickens” font_container=”tag:h4|font_size:12px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”-” font_container=”tag:h4|font_size:12px|text_align:center” use_theme_fonts=”yes”]
[vc_empty_space height=”1px” css=”.vc_custom_1547982149425{background-color: #c1c1c1 !important;}”]
[vc_empty_space]
leslyicdigitalD 104