The Bovans Brown is a highly versatile and robust bird. Combined traits include high peak production, great laying persistency, and a flat egg weight curve, resulting in top quality dark brown eggs.

The Bovans Brown has excellent feed intake capacity and robustness so that it fully expresses genetic potential in multi-age and free range environments. This is an attractive looking bird that maintains great feather cover.

The Bovans Brown is an ideal bird for the commercial egg producer looking for overall solid performance.

[vc_custom_heading text=”Why Bovan Layers?” font_container=”tag:h3|font_size:16px|text_align:left|color:%233dc644″ use_theme_fonts=”yes” css=”.vc_custom_1548154959625{margin-top: 10px !important;}”][rt_list_style style_variation=”four” list_icon_test=”b4ee9e50-4f53-1″]

  • Easy to manage in every housing system
  • Superior egg production and persistency
  • Excellent shell color
  • Strong bottom line results

[/rt_list_style]

[vc_custom_heading text=”The Bovan Layers Today” font_container=”tag:h2|font_size:16px|text_align:left|color:%233dc644″ use_theme_fonts=”yes” css=”.vc_custom_1548155049494{margin-top: 10px !important;}”]
[vc_custom_heading text=”Cage System” font_container=”tag:h2|font_size:16px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Laying Period” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”18-90″ font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Weeks” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”95″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”%” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Age at 50% production” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”143″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Days” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Peak of production” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”96″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”%” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average egg weight” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”63.3″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Eggs hen housed” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”418″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”-” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Eggs mass hen housed” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”26.5″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”kg” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_empty_space]
[vc_empty_space height=”45px”]
[vc_custom_heading text=”Laying Period” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”18-90″ font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Weeks” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average feed intake” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”114″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g/day” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Cum. feed conversion rate” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2.15″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”kg/kg” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Body weight” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2000″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Shell strength” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”4050″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g/cm2″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Shell Color” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”15.0″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Lab” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Haugh Units” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”80″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”-” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Bovans Brown in alternative environments” font_container=”tag:h2|font_size:16px|text_align:left|color:%233dc644″ use_theme_fonts=”yes” css=”.vc_custom_1548160003398{margin-top: 10px !important;}”]

The robustness of the Bovans Brown allows it to adjust well to different climates, management programs and housing systems.

Bovans Brown is perfectly adapted to an alternative housing system. Its robust traits mean that the Bovans Brown maintains excellent health and is easy to manage.

Bovans shows good productivity and lays strong shelled, dark brown eggs.

[vc_custom_heading text=”Bovans” font_container=”tag:h2|font_size:16px|text_align:left|color:%233dc644″ use_theme_fonts=”yes” css=”.vc_custom_1548320919230{margin-top: 10px !important;}”]

Our world class breeding program ensure that Bovans clients can expect exceptional fertility and high quality chicks.

With the benefit of our world class breeding department, we are dedicated to providing high performance products. Both white and brown offerings deliver exceptional fertility and resulting hatchability. The Bovans hatches a high number of good quality day old chicks in order to ensure our customers can deliver the best possible start and potential for successful table egg production.

[vc_custom_heading text=”Why Bovan Layers?” font_container=”tag:h2|font_size:16px|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1548243952295{margin-top: 10px !important;background-color: rgba(1,1,1,0.1) !important;*background-color: rgb(1,1,1) !important;}”][rt_list_style style_variation=”three” list_icon_test=”11ba098f-1581-3″ css=”.vc_custom_1548244189618{background-color: rgba(1,1,1,0.1) !important;*background-color: rgb(1,1,1) !important;}”]

  • Easy to manage
  • Strong bottom line results
  • Excellent shell color
  • Superior production and persistency

[/rt_list_style]

[vc_empty_space]
leslyicdigitalBovan Layers