[vc_custom_heading text=”Cage System” font_container=”tag:h2|font_size:16px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Laying Period” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”18-90″ font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Weeks” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Livability” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”95″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”%” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Age at 50% production” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”143″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Days” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Peak of production” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”96″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”%” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average egg weight” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”63.3″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Eggs hen housed” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”418″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”-” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Eggs mass hen housed” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”26.5″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”kg” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_empty_space]
[vc_empty_space height=”45px”]
[vc_custom_heading text=”Laying Period” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”18-90″ font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Weeks” font_container=”tag:h4|font_size:11px|text_align:left|color:%23ffffff” use_theme_fonts=”yes”]
[vc_custom_heading text=”Average feed intake” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”114″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g/day” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Cum. feed conversion rate” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2.15″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”kg/kg” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Body weight” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”2000″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Shell strength” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”4050″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”g/cm2″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Shell Color” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”15.0″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Lab” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”Haugh Units” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”80″ font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]
[vc_custom_heading text=”-” font_container=”tag:h4|font_size:11px|text_align:left” use_theme_fonts=”yes”]